Summary data on  the results of a special assessment of working conditions




Revoked powers of attorney




№ п/п Company № attorney Date  of issue FCs
authorized person
№ and date of
cancellation  of the order
Date
of termination
1 Medipal-Onko 2/20 09.01.2020 Jilyakov М.N. 61-ОД from 17.06.2020 17.06.2020
2 Medipal-Onko 105/20 03.02.2020 Mosalev А.А. 71-ОД from 28.08.2020 31.08.2020
3 Medipal-Onko 617/20 18.06.2020 Romanov U.N. 78/1-ОД from 21.09.2020 21.09.2020
4 Medipal-Onko 271/20 11.03.2020 Goncharova L.N. 84-ОД from 08.10.2020 15.10.2020
5 Medipal-Onko 829/1/20 23.09.2020 Kraevskiy А.S. 87-ОД from 29.10.2020 30.10.2020
6 Medipal-Onko 836/1/20 23.09.2020 Kraevskiy А.S. 87-ОД from 29.10.2020 30.10.2020
7 Medipal-Onko б/н 23.09.2020 Kraevskiy А.S. 87-ОД from 29.10.2020 30.10.2020
8 Medipal-Onko 245/20 01.10.2020 Kraevskiy А.S. 108-ОД from 29.10.2020 30.10.2020
9 Medipal-Onko 747/20
31.07.2020 Lomovzeva О.N. 284-П-ОД/2021 from 26.03.2021 31.03.2021